बी.टेक इलेक्ट्रिकल इंजीनियरिंग
B.tech Electrical Engineering syllabus 2022 | B.Tech Electrical Engineering Course Comparison , Jobs , Fess
B.Tech Electrical Engineering Syllabus 2022
BTech Electrical Engineering is a 4 years course which has a total of 8 semesters.
Here, we have given the semester-wise syllabus for the BTech Electrical Engineering course:
Semester I | Semester II |
---|---|
Communicative English I | Humanities Elective I |
Calculus, Matrix Algebra | Vector Calculus and Ordinary Differential Equations |
Physics/Chemistry | Chemistry/Physics |
Electrical Engineering | Electronics Engineering |
Engineering Mechanics / Introduction to Thermodynamics | Engineering Mechanics / Introduction to Thermodynamics |
Computer Programming | Object Oriented Programming |
Engineering Drawing I | Engineering Drawing II |
Workshop A / Workshop B | Workshop B / Workshop A |
Physics Lab / Chemistry Lab | Chemistry Lab. / Physics Lab |
Cultural Education | Cultural Education |
Computer Programming Lab | Object Oriented Programming Lab. |
Semester III | Semester IV |
Integral Transforms and Complex Analysis | Mathematical Statistics and Numerical Methods |
Digital Systems | Electrical Machines I |
Electric Circuits | Electrical Measurements and Instrumentation |
Mechanical Engineering | Electromagnetic Theory |
Humanities Elective I | Humanities Elective II |
Science Elective I | Science Elective II |
Electric Circuits Lab | Measurements and Digital Circuits Lab |
Simulation Lab and Electrical Workshop | Electrical Machines Lab I |
– | SOFT SKILLS I |
Semester V | Semester VI |
Introduction to Microcontrollers and Applications | VLSI Design |
Microprocessors | Transmission Lines and Radiating Systems |
Electronic Circuits II | Digital Communication |
Analog Communication | Elective I |
Control Engineering | Environmental Studies |
Electronic Circuits Lab II | Digital Communication Lab |
Microcontroller Lab | Seminar |
SOFT SKILLS II | VLSI Design Lab |
– | SOFT SKILLS III |
Semester VII | Semester VIII |
Power System Protection and Switchgear | Elective IV |
Environmental Studies | Project |
Electrical Drives and Control | Management Elective |
Elective II | – |
Elective III | – |
Power System Simulation Lab | – |
Principles of Management | – |
Power Electronics Lab | – |
B.tech Electrical Engineering Important Books
The BTech Electrical Engineering course is all about studying the right books and preparing yourself during your 4 years’ study.
Some of the most important books for BTech Electrical Engineering course have been mentioned below:
Books | Authors |
---|---|
Basic Electrical Engineering | C L Wadhwa |
Abc of Electrical Engineering | Theraja B.L. and Theraja A.K. |
Handbook of Electrical Engineering | Prashant Bharti |
Objective Electrical Technology | Mehta V.K. and Mehta Rohit |
Power System Analysis | T.K. Nagsarkar |
Materials Science for Electrical & Electronic Engineers | Ian Jones |
Electrical Properties of Materials | Laszlo Solymar |
Basic Electrical Engineering | T.K. Nagsarkar |
Foundations of Electrical Engineering | Leonard S. Bobrow |
Basic Electrical and Electronics Engineering | M. S. Sukhija |
Basic Electrical Engineering | Prasanta Kumar Satpathy |
Electric Machinery and Transformers | Bhag S. Guru |
Basic Electrical and Electronics Engineering | B.R. Patil |
Protection and Switchgear | Bhavesh Bhalja |
B.Tech Electrical Engineering Course Comparison
There are many people who get confused between the BTech Electrical Engineering and the BTech Electronics and Communication Engineering course. So, let us see how these courses differ from one another.
BTech Electrical Engineering | BTech in Electronics and Communication Engineering |
---|---|
BTech Electrical Engineering mostly deals with the electricity and electrical circuits. It also lays focus on certain segments of electronics. | BTech ECE course is all about the study of design and analysis of electronic circuits. Its main implementation lies in the telecommunication sectors. |
Minimum 55% marks in 10+2. | Minimum 55% marks in 10+2 |
Direct admission/ admission test | Direct admission/ admission test |
INR 4,0,000 to INR 10,00,000 per year | INR 2,00,000- INR 10,00,000 |
INR 3.6 LPA to 6.5 LPA | INR 1.5 LPA to 3.5 LPA |
Indian Institute of Technology, Roorkee (IITR), Indian Institute of Technology, Delhi (IITD), National Institute of Technology, Rourkela (NIT-RKL), Indian Institute of Technology, Kanpur (IITK) | IISc Bangalore, Indian Institute of Technology, Kanpur (IITK),Indian Institute of Technology, Delhi (IITD), BITS Pilani, Alpha College of Engineering, Chennai. |
Energy & Power Sector, Pharmaceutical Sector, Chemical & Petrochemical Plant, etc. | Media and Entertainment industry, Telecommunication sectors, etc. |
Sr. Electrical Manager, Maintenance Engineer, Mechanical Engineer. | Electronic Engineer, Application Engineer, CAD Engineer, Verification Engineer, etc. |
Top B.Tech Electrical Engineering in India
BTech Electrical Engineering is taught in almost all the top colleges of India. Here, we have mentioned some of the most popular BTech Electrical Engineering Colleges:
NIRF Rank | College Name | Annual Fees |
---|---|---|
1 | Indian Institute of Technology | INR 75,116 |
2 | Indian Institute of Technology | INR 2,24,900 |
3 | Indian Institute of Technology | INR 2,11,400 |
4 | Indian Institute of Technology | INR 2,15,600 |
5 | Indian Institute of Technology | INR 82,070 |
6 | Indian Institute of Technology | INR 2,21,700 |
8 | Indian Institute of Technology | INR 2,22,995 |
10 | Indian Institute of Technology | INR 2,33,900 |
11 | Indian Institute of Technology | INR 2,28,180 |
12 | National Institute of Technology | INR 1,78,000 |
B.Tech Electrical Engineering Jobs
Engineering students always have very good career opportunities in life. Electrical Engineering, being a core engineering discipline, has a lot of career paths to opt for. Some of the most popular options are:
- They may either study MTech in Electrical Engineering or go for an MBA in a field of their choice.
- Jobs are also available for the students in various power generation and transmission companies. Some popular companies where they can go looking for jobs are Siemens, Samsung, HCL, TCS, etc.
- The students may also opt for government jobs. If they wish to get a job in their field of study, they will have to sit for the IES examination.
- Otherwise, they may also appear for UPSC and other popular governmental examinations. Some of the popular job profiles for the BTech Electrical Engineering students are Electrical Manager, Lecturer, Professor, Maintenance Engineer, Mechanical Engineer, etc.
Job Profile | Job Description | Average Annual Salary |
---|---|---|
Senior Electrical Manager | The electrical managers look into the planning, design, implementation and testing of the various electrical tools and equipment. | INR 6 LPA |
Professor | A professor provides knowledge to the students in their respective fields of study. They explain really difficult concepts to the students which are otherwise hard to understand. | INR 9 LPA |
Mechanical Engineer | A mechanical engineer evaluates different electromagnetic and mechanical systems by applying the various important principles of mechanics. | INR 3 LPA |
Maintenance Engineer | The responsibility of a maintenance engineer is to maintain electrical systems and tools in industrial organizations. | INR 3 LPA |
Lecturer | A lecturer prepares lectures for the students and also carries out research works in their field of study. | INR 2 LPA |
Consultant & Design Engineer | They design and conduct research programmes by evaluating electrical systems, products, components and applications. | INR 6 LPA |
Site Engineer (Electrical) | They coordinate projects with the architect and management team by studying the design plans. They also coordinate with workers and labourers for project execution. | INR 4 LPA |
Control & Instrumentation Engineer | Their prime responsibility is to monitor and control engineering systems, machinery and processes. | INR 4.5 LPA |
Here, we have shown the salary trends of the common job profiles the BTech Electrical Engineering students:
1. Aerospace Engineering (AE) Syllabus
2. Agricultural Engineering (AG) Syllabus
3. Architecture and Planning (AR) Syllabus
4. Biotechnology (BT) Syllabus
5. Civil Engineering (CE) Syllabus
6. Chemical Engineering (CH) Syllabus
7. Computer Science and Information Technology (CS) Syllabus
0 thoughts on “B.tech Electrical Engineering syllabus 2022 | B.tech Important Books”